Site Plan and Floorplans
Palms at Wailea has 152 one and two bedroom condominiums in 23 two story buildings.

| Floor Plan | Total Apts. | Apt. SqFt. | Lanai SqFt. | Total SqFt. | Maintenance Fee |
| 1B/2B | 5 | 1,022 | 300 | 1,322 | $488.56 |
| 1B/2B | 20 | 1,022 | 300 | 1,322 | $470.61 |
| 2B/2B | 33 | 1,149 | 289 | 1,438 | $532.35 |
| 2B/2B | 20 | 1,022 | 475 | 1,497 | $536.67 |
| 1B/2B | 5 | 1,022 | 475 | 1,497 | $539.17 |
| 2B/2B | 16 | 1,299 | 219 | 1,518 | $544.91 |
| 2B/2B | 16 | 1,242 | 352 | 1,594 | $572.20 |
| 2B/2B | 33 | 1,149 | 473 | 1,622 | $598.40 |
| 2B/2.5B | 1 | 1,515 | 593 | 2,108 | $756.71 |
| 3B/3B | 1 | 1,794 | 642 | 2,436 | $874.46 |






